Brazil Area Codes: Complete DDD Code List by State & Region
Complete list of all 67 Brazilian DDD area codes organized by state and region. Look up any area code from São Paulo (11) to Manaus (92). Includes dialing format, mobile vs landline differences, and carrier info.
Brazil Area Codes (DDD): Complete List by State & Region
All 67 Brazilian DDD codes organized by region — São Paulo 11, Rio de Janeiro 21, Brasília 61, and every state with dialing instructions

+55Quick Facts: Brazilian Area Codes (DDD)
📞What is a DDD Code?
DDD stands for Discagem Direta a Distância (Direct Distance Dialing) — the Brazilian term for area codes. Each DDD is a 2-digit number that identifies a specific geographic region within Brazil, similar to area codes in the United States or STD codes in India.
The DDD system was introduced in the 1970s and is managed by ANATEL (Agência Nacional de Telecomunicações), Brazil's national telecommunications regulatory agency. There are currently 67 DDDs covering all 26 states and the Federal District.
It is important to distinguish between the country code and the DDD: +55 is Brazil's country code, used when dialing from abroad. The DDD is the 2-digit area code that follows +55 and routes the call to the correct region. For example, in +55 11 XXXX-XXXX, +55 is the country code and 11 is the DDD for São Paulo.
🌎Complete Brazilian Area Codes (DDD) by Region
Brazil is divided into 5 geographic regions, each containing multiple states. Below is a comprehensive list of all 67 DDD codes organized by region. Area codes are assigned and managed by ANATEL.
Southeast (Sudeste)
| DDD | Main City | State | Population |
|---|---|---|---|
| 11 | São Paulo (capital) | São Paulo | 12.3M |
| 12 | São José dos Campos | São Paulo | 730K |
| 13 | Santos | São Paulo | 430K |
| 14 | Bauru | São Paulo | 380K |
| 15 | Sorocaba | São Paulo | 690K |
| 16 | Ribeirão Preto | São Paulo | 710K |
| 17 | São José do Rio Preto | São Paulo | 460K |
| 18 | Presidente Prudente | São Paulo | 230K |
| 19 | Campinas | São Paulo | 1.2M |
| 21 | Rio de Janeiro (capital) | Rio de Janeiro | 6.7M |
| 22 | Campos / Macaé | Rio de Janeiro | 510K |
| 24 | Petrópolis / Volta Redonda | Rio de Janeiro | 310K |
| 31 | Belo Horizonte | Minas Gerais | 2.7M |
| 32 | Juiz de Fora | Minas Gerais | 570K |
| 33 | Governador Valadares | Minas Gerais | 280K |
| 34 | Uberlândia | Minas Gerais | 700K |
| 35 | Poços de Caldas | Minas Gerais | 170K |
| 37 | Divinópolis | Minas Gerais | 240K |
| 38 | Montes Claros | Minas Gerais | 410K |
| 27 | Vitória | Espírito Santo | 370K |
| 28 | Cachoeiro de Itapemirim | Espírito Santo | 210K |
South (Sul)
| DDD | Main City | State | Population |
|---|---|---|---|
| 41 | Curitiba | Paraná | 1.9M |
| 42 | Ponta Grossa | Paraná | 360K |
| 43 | Londrina | Paraná | 580K |
| 44 | Maringá | Paraná | 430K |
| 45 | Cascavel | Paraná | 330K |
| 46 | Pato Branco | Paraná | 83K |
| 47 | Joinville | Santa Catarina | 600K |
| 48 | Florianópolis | Santa Catarina | 510K |
| 49 | Chapecó | Santa Catarina | 230K |
| 51 | Porto Alegre | Rio Grande do Sul | 1.5M |
| 53 | Pelotas | Rio Grande do Sul | 340K |
| 54 | Caxias do Sul | Rio Grande do Sul | 510K |
| 55 | Santa Maria | Rio Grande do Sul | 280K |
Northeast (Nordeste)
| DDD | Main City | State | Population |
|---|---|---|---|
| 71 | Salvador | Bahia | 2.9M |
| 73 | Ilhéus | Bahia | 160K |
| 74 | Juazeiro | Bahia | 220K |
| 75 | Feira de Santana | Bahia | 620K |
| 77 | Vitória da Conquista | Bahia | 340K |
| 81 | Recife | Pernambuco | 1.6M |
| 87 | Petrolina | Pernambuco | 360K |
| 85 | Fortaleza | Ceará | 2.7M |
| 88 | Juazeiro do Norte | Ceará | 280K |
| 98 | São Luís | Maranhão | 1.1M |
| 99 | Imperatriz | Maranhão | 260K |
| 84 | Natal | Rio Grande do Norte | 890K |
| 83 | João Pessoa | Paraíba | 820K |
| 82 | Maceió | Alagoas | 1M |
| 79 | Aracaju | Sergipe | 660K |
| 86 | Teresina | Piauí | 870K |
| 89 | Picos | Piauí | 78K |
Central-West (Centro-Oeste)
| DDD | Main City | State | Population |
|---|---|---|---|
| 61 | Brasília | Distrito Federal | 3M |
| 62 | Goiânia | Goiás | 1.5M |
| 64 | Rio Verde | Goiás | 240K |
| 65 | Cuiabá | Mato Grosso | 620K |
| 66 | Rondonópolis | Mato Grosso | 240K |
| 67 | Campo Grande | Mato Grosso do Sul | 900K |
North (Norte)
| DDD | Main City | State | Population |
|---|---|---|---|
| 92 | Manaus | Amazonas | 2.2M |
| 97 | Tefé | Amazonas | 62K |
| 91 | Belém | Pará | 1.5M |
| 93 | Santarém | Pará | 310K |
| 94 | Marabá | Pará | 280K |
| 63 | Palmas | Tocantins | 310K |
| 69 | Porto Velho | Rondônia | 540K |
| 68 | Rio Branco | Acre | 420K |
| 95 | Boa Vista | Roraima | 430K |
| 96 | Macapá | Amapá | 510K |
🌐How to Dial Brazilian Area Codes from Abroad
International Dialing Format
Replace "XX" with the 2-digit DDD code (e.g., 11 for São Paulo, 21 for Rio de Janeiro). Mobile numbers have 9 digits after the DDD; landlines have 8 digits.
Note on carrier selection codes: For domestic long-distance calls within Brazil, you must include a 2-digit carrier selection code (CSP) after the "0" prefix. For example, 21 for Embratel, 15 for Vivo, or 41 for TIM. From abroad, the carrier code is not required — just dial +55 + DDD + local number.
Mobile vs. Landline Numbers in Brazil
Mobile Numbers (9 digits)
- • 9 digits after the DDD code
- • Always start with the digit 9
- • DDD is geographic, but mobile prefix is not carrier-specific
- • Number portability available across all carriers
- • Total: +55 (2) + DDD (2) + mobile (9) = 13 digits
Landline Numbers (8 digits)
- • 8 digits after the DDD code
- • Do not start with the digit 9
- • Tied to a specific geographic area within the DDD
- • Used for businesses and residential phones
- • Total: +55 (2) + DDD (2) + landline (8) = 12 digits
The 9th digit: Between 2012 and 2016, ANATEL added a 9th digit (the leading "9") to all Brazilian mobile numbers to accommodate growth. São Paulo (DDD 11) was the first to adopt this change in 2012, and the rest of the country followed by 2016. All mobile numbers in Brazil now have 9 digits.
📱Mobile Carriers in Brazil
Brazil has four major mobile carriers. Unlike Russia, where mobile prefixes indicate the carrier, Brazilian mobile prefixes do not identify the carrier — the DDD code is purely geographic, and carriers operate across all DDD areas.
| Carrier | Subscribers | Market Share | Note |
|---|---|---|---|
| Vivo (Telefônica) | ~100M | ~33% | Largest carrier |
| Claro (América Móvil) | ~75M | ~25% | Second largest |
| TIM (Telecom Italia) | ~70M | ~23% | Third largest |
| Oi | ~48M | ~16% | Fourth largest |
Note: Unlike many countries where mobile prefixes indicate the carrier, in Brazil the DDD is geographic only. You cannot determine a subscriber's carrier from their phone number. Number portability allows subscribers to switch carriers while keeping the same number.
💰Cost to Call Brazil
| Service | Rate per Minute | Notes |
|---|---|---|
| BubblyPhone | $0.02-0.05/min | Best rates for Brazilian landlines & mobiles |
| AT&T / Verizon | $2.50-3.50/min | Standard international rate without plan |
| T-Mobile | $0.25+/min | With international calling add-on |
| Free | App-to-app only (widely used in Brazil) |
Tip: WhatsApp is extremely popular in Brazil and is the most common way Brazilians communicate. For phone calls to landlines or non-WhatsApp numbers, BubblyPhone offers rates up to 99% cheaper than traditional carriers.
❓Frequently Asked Questions
Call Any Brazilian City for Less
Crystal-clear calls to São Paulo, Rio de Janeiro, and all Brazilian DDD codes at just $0.02-0.05/min. No contracts, no hidden fees.