Brazil Area Codes: Complete DDD Code List by State & Region (2026)
📅 2026-03-08
⏱️ 14 min read
✍️ BubblyPhone Team
All 67 Brazilian DDD area codes organized by state and region. São Paulo (11), Rio (21), Brasília (61), Salvador (71), and more.
Quick Facts: Brazilian Area Codes (DDD)
| Country Code | +55 |
| Total DDDs | 67 area codes |
| Format | +55 XX XXXX-XXXX |
| Regulator | ANATEL |
What is a DDD Code?
DDD stands for Discagem Direta a Distância (Direct Distance Dialing) — Brazil's 2-digit area code system since the 1970s, managed by ANATEL. The country code +55 is followed by the DDD, then the local number.
Southeast (Sudeste)
| DDD | Main City | State |
|---|---|---|
| 11 | São Paulo | SP |
| 12 | S.J. dos Campos | SP |
| 13 | Santos | SP |
| 14 | Bauru | SP |
| 15 | Sorocaba | SP |
| 16 | Ribeirão Preto | SP |
| 17 | S.J. Rio Preto | SP |
| 18 | Pres. Prudente | SP |
| 19 | Campinas | SP |
| 21 | Rio de Janeiro | RJ |
| 22 | Campos/Macaé | RJ |
| 24 | Petrópolis | RJ |
| 31 | Belo Horizonte | MG |
| 32 | Juiz de Fora | MG |
| 33 | Gov. Valadares | MG |
| 34 | Uberlândia | MG |
| 35 | Poços de Caldas | MG |
| 37 | Divinópolis | MG |
| 38 | Montes Claros | MG |
| 27 | Vitória | ES |
| 28 | Cachoeiro | ES |
South (Sul)
| 41 | Curitiba | PR |
| 42 | Ponta Grossa | PR |
| 43 | Londrina | PR |
| 44 | Maringá | PR |
| 45 | Cascavel | PR |
| 46 | Pato Branco | PR |
| 47 | Joinville | SC |
| 48 | Florianópolis | SC |
| 49 | Chapecó | SC |
| 51 | Porto Alegre | RS |
| 53 | Pelotas | RS |
| 54 | Caxias do Sul | RS |
| 55 | Santa Maria | RS |
Northeast (Nordeste)
| 71 | Salvador | BA |
| 73 | Ilhéus | BA |
| 74 | Juazeiro | BA |
| 75 | Feira de Santana | BA |
| 77 | Vitória da Conquista | BA |
| 81 | Recife | PE |
| 87 | Petrolina | PE |
| 85 | Fortaleza | CE |
| 88 | Juazeiro do Norte | CE |
| 82 | Maceió | AL |
| 83 | João Pessoa | PB |
| 84 | Natal | RN |
| 79 | Aracaju | SE |
| 86 | Teresina | PI |
| 98 | São Luís | MA |
| 99 | Imperatriz | MA |
Central-West & North
| 61 | Brasília (DF) | Capital |
| 62 | Goiânia | GO |
| 64 | Rio Verde | GO |
| 65 | Cuiabá | MT |
| 66 | Rondonópolis | MT |
| 67 | Campo Grande | MS |
| 91 | Belém | PA |
| 92 | Manaus | AM |
| 63 | Palmas | TO |
| 69 | Porto Velho | RO |
| 68 | Rio Branco | AC |
| 95 | Boa Vista | RR |
| 96 | Macapá | AP |
How to Dial Brazilian Area Codes from Abroad
From the USA
Landline: 011-55-XX-XXXX-XXXX
Mobile: 011-55-XX-9XXXX-XXXX
From Mobile (any country)
Format: +55-XX-XXXX-XXXX
Mobile vs Landline Numbers
- Mobile: 9 digits starting with 9 — +55 XX 9XXXX-XXXX
- Landline: 8 digits — +55 XX XXXX-XXXX
The mandatory 9th digit was added 2012-2016. See Wikipedia for details.
Mobile Carriers in Brazil
| Carrier | Market Share |
|---|---|
| Vivo | ~33% |
| Claro | ~25% |
| TIM | ~23% |
| Oi | ~16% |
Unlike Russia, Brazilian mobile prefixes do not indicate carrier — the DDD is purely geographic.
Cost to Call Brazil
| Service | Rate |
|---|---|
| BubblyPhone | $0.02-0.05/min |
| AT&T / Verizon | $2.50-3.50/min |
| T-Mobile | $0.25+/min |
| Free (app-to-app) |
Related Guides
Ready to Start Calling?
Make international calls from your browser with BubblyPhone. No app needed, instant setup.
Get Started Free →