Country code: +48
10 min call = $2.20
10 min call = $2.20
Call from your browser, or download our iOS / Android app
Quick reference at our base rate of $0.2197/min:
Rates vary by carrier and line type. Here's exactly what you'll pay per minute.
| Destination | Rate/min | 10 min call |
|---|---|---|
| Poland - Fixed OLO | $0.2197/min | $2.20 |
| Poland - Fixed OLO - From EEA | $0.2197/min | $2.20 |
| Poland - Fixed OLO - Non Surcharged | $0.2197/min | $2.20 |
| Poland | $0.2219/min | $2.22 |
| Poland - Freephone - Non Surcharged | $0.2688/min | $2.69 |
| Poland - Special Mobility Services - From EEA | $0.3868/min | $3.87 |
| Poland - Special Mobility Services - Non Surcharged | $0.3868/min | $3.87 |
| Poland - Special Mobility Services | $0.3868/min | $3.87 |
| Poland - Mobile Orange | $0.4861/min | $4.86 |
BubblyPhone, Google Voice, and Rebtel all offer $0.01/min. AT&T without a plan charges $0.22/min.
Poland's country code is +48. Dial +48 then the 9-digit number directly — Poland has no trunk prefix to drop.
Poland is 6 hours ahead of US Eastern year-round. Evening (7–9 PM) is 1–3 PM US Eastern.
Yes. Polish mobile numbers start with 5, 6, or 7 after +48. All carriers (Plus, Orange, T-Mobile, Play) reachable.
No. Poland is one of the few European countries that does NOT use a trunk prefix. Just dial +48 followed by the full 9-digit number.
BubblyPhone has no connection fees, no monthly fees, and per-second billing. A $5 top-up gives 500 minutes to Poland.
With BubblyPhone at $0.01/min, just $0.30. With AT&T without a plan, $6.60.
No. BubblyPhone works in any web browser. iOS and Android apps also available.
From $0.2197/min. No contracts, no hidden fees. Call from your browser or our iOS/Android app.
Get Started Free| Poland - Mobile Orange - Non Surcharged | $0.4861/min | $4.86 |
| Poland - Mobile Orange - From EEA | $0.4861/min | $4.86 |
| Poland - Mobile - Local | $0.4861/min | $4.86 |
| Poland - Mobile - From EEA | $0.4945/min | $4.95 |
| Poland - Mobile | $0.4945/min | $4.95 |
| Poland - Mobile - Non Surcharged | $0.4945/min | $4.95 |
| Poland - Mobile P4 PLAY | $0.5130/min | $5.13 |
| Poland - Mobile P4 PLAY - Non Surcharged | $0.5130/min | $5.13 |
| Poland - Mobile P4 PLAY - From EEA | $0.5130/min | $5.13 |
| Poland - Mobile T-Mobile | $0.5136/min | $5.14 |
| Poland - Mobile T-Mobile - Non Surcharged | $0.5136/min | $5.14 |
| Poland - Mobile T-Mobile - From EEA | $0.5136/min | $5.14 |
| Poland - Mobile Plus | $0.5143/min | $5.14 |
| Poland - Mobile Plus - From EEA | $0.5143/min | $5.14 |
| Poland - Mobile Plus - Non Surcharged | $0.5143/min | $5.14 |
| Poland - Mobile CenterNet | $0.5255/min | $5.25 |
| Poland - Mobile CenterNet - Non Surcharged | $0.5255/min | $5.25 |
| Poland - Mobile CenterNet - From EEA | $0.5255/min | $5.25 |
| Poland - Special Services | $5.7884/min | $57.88 |
| Poland - Special Services - Non Surcharged | $5.7884/min | $57.88 |
| Poland - Special Services - From EEA | $5.7884/min | $57.88 |
Rates are per minute, billed per second. No connection fees. Updated regularly.