Country code: +32
10 min call = $0.73
10 min call = $0.73
Call from your browser, or download our iOS / Android app
Quick reference at our base rate of $0.0727/min:
Rates vary by carrier and line type. Here's exactly what you'll pay per minute.
| Destination | Rate/min | 10 min call |
|---|---|---|
| Belgium | $0.0727/min | $0.73 |
| Belgium - Fixed Proximus - From EEA | $0.1660/min | $1.66 |
| Belgium - Fixed Proximus | $0.1660/min | $1.66 |
| Belgium - Fixed Proximus - Non Surcharged | $0.1660/min | $1.66 |
| Belgium - Mobile Vdo - From EEA | $0.5177/min | $5.18 |
| Belgium - Mobile Orange - Non Surcharged | $0.6962/min | $6.96 |
| Belgium - Mobile Orange | $0.6962/min | $6.96 |
| Belgium - Mobile Orange - From EEA | $0.6962/min | $6.96 |
| Belgium - Mobile Base - From EEA | $0.7243/min | $7.24 |
BubblyPhone and Google Voice both offer $0.01/min. AT&T without a plan charges $0.22/min.
Belgium's country code is +32. Brussels is area code 2, Antwerp 3, Ghent 9. Mobile numbers start with 4.
Belgium is 6 hours ahead of US Eastern year-round. Evening (7–9 PM) is 1–3 PM US Eastern.
Yes. Belgian mobile numbers start with 4 after +32 (e.g., +32 475 XX XX XX). All carriers reachable.
No. BubblyPhone has per-second billing with no connection fees or monthly charges.
Belgium has three languages: Dutch (Flanders), French (Wallonia), and German (small eastern region). Brussels is bilingual Dutch/French.
No. BubblyPhone works in any web browser. iOS and Android apps also available.
With BubblyPhone at $0.01/min, just $0.30. With AT&T without a plan, $6.60.
From $0.0727/min. No contracts, no hidden fees. Call from your browser or our iOS/Android app.
Get Started Free| Belgium - Mobile Base - Non Surcharged | $0.7243/min | $7.24 |
| Belgium - Mobile Base | $0.7243/min | $7.24 |
| Belgium - Mobile - Local | $0.7243/min | $7.24 |
| Belgium - Mobile | $0.7525/min | $7.52 |
| Belgium - Mobile - Non Surcharged | $0.7525/min | $7.52 |
| Belgium - Mobile Vikings | $0.8325/min | $8.32 |
| Belgium - Mobile Proximus - From EEA | $0.9204/min | $9.20 |
| Belgium - Mobile Roaming Proximus - From EEA | $1.5050/min | $15.05 |
| Belgium - Mobile Roaming Orange - Non Surcharged | $1.5050/min | $15.05 |
| Belgium - Mobile Roaming Base - Non Surcharged | $1.5050/min | $15.05 |
| Belgium - Special Universal Access Number - From EEA | $1.5050/min | $15.05 |
| Belgium - Special Universal Access Number | $1.5050/min | $15.05 |
| Belgium - Special Universal Access Number - Non Surcharged | $1.5050/min | $15.05 |
| Belgium - Mobile Roaming Proximus - Non Surcharged | $1.5050/min | $15.05 |
Rates are per minute, billed per second. No connection fees. Updated regularly.