Country code: +31
10 min call = $0.54
10 min call = $0.54
Call from your browser, or download our iOS / Android app
Quick reference at our base rate of $0.0538/min:
Rates vary by carrier and line type. Here's exactly what you'll pay per minute.
| Destination | Rate/min | 10 min call |
|---|---|---|
| Netherlands - Mobile - From EEA | $0.0538/min | $0.54 |
| Netherlands - Mobile Vodafone - From EEA | $0.0538/min | $0.54 |
| Netherlands - Mobile T-Mobile - From EEA | $0.0538/min | $0.54 |
| Netherlands - Mobile Vodafone - Non Surcharged | $0.0538/min | $0.54 |
| Netherlands - Mobile | $0.0538/min | $0.54 |
| Netherlands - Mobile Vodafone | $0.0538/min | $0.54 |
| Netherlands - Mobile - Non Surcharged | $0.0538/min | $0.54 |
| Netherlands - Mobile Tele2 - Non Surcharged | $0.0538/min | $0.54 |
| Netherlands - Mobile iBasis | $0.0538/min | $0.54 |
BubblyPhone and Google Voice both offer $0.01/min. AT&T without a plan charges $0.22/min. Most carrier add-ons ($5-15/mo) include the Netherlands.
The Netherlands' country code is +31. Amsterdam is 20, Rotterdam 10, The Hague 70. Mobile numbers start with 6.
The Netherlands is 6 hours ahead of US Eastern year-round. Evening (7–9 PM) is 1–3 PM US Eastern.
Yes. Dutch mobile numbers start with 6 after +31. Format: +31 6 XXXX XXXX. All carriers reachable.
Holland refers to two provinces (North and South Holland, including Amsterdam and Rotterdam). The country code +31 covers the entire Netherlands, including provinces outside Holland.
No. BubblyPhone has transparent per-second billing with no connection fees or monthly charges.
Yes, excellently — the Netherlands has some of the best internet in Europe. But for landlines, businesses, or guaranteed quality, BubblyPhone is a reliable option at just $0.01/min.
No. BubblyPhone works in any web browser. iOS and Android apps also available.
From $0.0538/min. No contracts, no hidden fees. Call from your browser or our iOS/Android app.
Get Started Free| Netherlands - Mobile iBasis - From EEA | $0.0538/min | $0.54 |
| Netherlands - Mobile Lycamobile - From EEA | $0.0538/min | $0.54 |
| Netherlands - Mobile Tismi | $0.0538/min | $0.54 |
| Netherlands - Mobile T-Mobile | $0.0538/min | $0.54 |
| Netherlands - Mobile T-Mobile - Non Surcharged | $0.0538/min | $0.54 |
| Netherlands - Mobile iBasis - Non Surcharged | $0.0538/min | $0.54 |
| Netherlands - Mobile Tele2 - From EEA | $0.0538/min | $0.54 |
| Netherlands - Mobile Tismi - Non Surcharged | $0.0538/min | $0.54 |
| Netherlands - Mobile Telfort - Non Surcharged | $0.0538/min | $0.54 |
| Netherlands - Mobile Telfort - From EEA | $0.0538/min | $0.54 |
| Netherlands - Mobile Lycamobile - Non Surcharged | $0.0538/min | $0.54 |
| Netherlands - Mobile Tele2 | $0.0538/min | $0.54 |
| Netherlands - Mobile Telfort | $0.0538/min | $0.54 |
| Netherlands - Mobile Tismi - From EEA | $0.0538/min | $0.54 |
| Netherlands | $0.0903/min | $0.90 |
| Netherlands - Premium - Local | $0.8600/min | $8.60 |
| Netherlands - Special Services | $0.8600/min | $8.60 |
| Netherlands - Special Mobility Services | $1.0617/min | $10.62 |
| Netherlands - Special Mobility Services - From EEA | $1.0617/min | $10.62 |
| Netherlands - Special Mobility Services - Non Surcharged | $1.0617/min | $10.62 |
Rates are per minute, billed per second. No connection fees. Updated regularly.