# BubblyPhone International Calling Rates

Per-minute rates for calls to 226 countries, placed from a web browser or the
BubblyPhone iOS app. Rates start at $0.02 per minute.

Canonical page: https://bubblyphone.com/rates
Pricing overview: https://bubblyphone.com/pricing.md
Last updated: 2026-07-27

## How to read this table

Rates are per minute in USD and billed **per second** — there is no rounding up to the
next minute and no per-call connection fee. "From" is the cheapest prefix in that country,
"Typical" is the average across prefixes, and "Up to" is the most expensive prefix (usually
a premium or special-service range). Mobile numbers generally cost more than landlines.
The exact rate for a specific number is always shown before you dial.

## Rates by country

| Country | Dial code | From | Typical | Up to |
| --- | --- | ---: | ---: | ---: |
| Afghanistan | +93 | $0.4455 | $0.5217 | $0.5551 |
| Albania | +355 | $0.3978 | $0.5801 | $1.2526 |
| Algeria | +213 | $0.2161 | $0.2711 | $2.1438 |
| American Samoa | +1684 | $0.43 | $0.43 | $0.43 |
| Andorra | +376 | $0.1026 | $0.4466 | $0.5612 |
| Angola | +244 | $0.6452 | $0.8201 | $1.3268 |
| Anguilla | +1264 | $0.5581 | $0.617 | $0.6226 |
| Antigua and Barbuda | +1268 | $0.5915 | $0.619 | $0.6233 |
| Argentina | +54 | $0.0266 | $0.5471 | $0.5592 |
| Armenia | +374 | $0.3023 | $0.682 | $0.8215 |
| Aruba | +297 | $0.2161 | $0.6536 | $0.7656 |
| Australia | +61 | $0.0469 | $0.088 | $0.2582 |
| Austria | +43 | $0.0427 | $0.3994 | $0.8196 |
| Azerbaijan | +994 | $0.743 | $0.856 | $0.9677 |
| Bahamas | +1242 | $0.6355 | $0.6355 | $0.6355 |
| Bahrain | +973 | $0.3064 | $0.3135 | $0.398 |
| Bangladesh | +880 | $0.0553 | $0.0595 | $0.11 |
| Barbados | +1246 | $0.4807 | $0.537 | $0.6194 |
| Belarus | +375 | $1.462 | $1.7514 | $2.1823 |
| Belgium | +32 | $0.0553 | $0.0579 | $1.505 |
| Belize | +501 | $0.7633 | $0.8217 | $0.88 |
| Benin | +229 | $1.0799 | $1.1389 | $1.4861 |
| Bermuda | +1441 | $0.1103 | $0.1201 | $0.1213 |
| Bhutan | +975 | $0.2043 | $0.2043 | $0.2043 |
| Bolivia | +591 | $0.4515 | $0.5848 | $0.7699 |
| Bonaire Sint Eustatius and Saba | +599 | $0.0688 | $0.3464 | $0.5145 |
| Bosnia and Herzegovina | +387 | $0.6063 | $0.613 | $1.2707 |
| Botswana | +267 | $0.4999 | $0.7012 | $0.7387 |
| Brazil | +55 | $0.0319 | $0.0549 | $0.0553 |
| British Virgin Islands | +1284 | $0.5388 | $0.6336 | $0.7069 |
| Brunei Darussalam | +673 | $0.1613 | $0.3671 | $0.3765 |
| Bulgaria | +359 | $0.1292 | $0.2124 | $0.7074 |
| Burkina Faso | +226 | $0.912 | $0.912 | $1.1675 |
| Burundi | +257 | $1.247 | $1.286 | $1.4665 |
| Cambodia | +855 | $0.2152 | $0.2593 | $0.3077 |
| Cameroon | +237 | $0.645 | $0.7156 | $0.9886 |
| Canada | +1289 | $0.025 | $0.0521 | $1.6125 |
| Cape Verde | +238 | $0.6452 | $0.9472 | $1.0623 |
| Cayman Islands | +1345 | $0.3431 | $0.4827 | $0.5446 |
| Central African Republic | +236 | $1.505 | $1.659 | $1.737 |
| Chad | +235 | $1.6125 | $1.6395 | $1.7202 |
| Chile | +56 | $0.0319 | $0.0549 | $0.1937 |
| China | +86 | $1.462 | $1.462 | $1.462 |
| Colombia | +57 | $0.028 | $0.0528 | $0.0688 |
| Comoros | +269 | $1.9352 | $1.9352 | $1.9352 |
| Congo (Republic of the) | +242 | $1.1554 | $1.412 | $1.496 |
| Cook Islands | +682 | $3.9775 | $3.9775 | $3.9775 |
| Costa Rica | +506 | $0.0578 | $0.0927 | $0.1206 |
| Croatia | +385 | $0.0371 | $0.1131 | $0.1292 |
| Cuba | +53 | $1.505 | $1.505 | $1.505 |
| Cyprus | +357 | $0.1077 | $0.1229 | $0.5377 |
| Czech Republic | +420 | $0.0943 | $0.2475 | $0.7527 |
| Democratic People's Republic of Korea | +850 | $1.1176 | $1.1176 | $1.1176 |
| Democratic Republic of the Congo | +243 | $1.0976 | $1.149 | $1.187 |
| Denmark | +45 | $0.0529 | $0.0734 | $1.3908 |
| Djibouti | +253 | $1.275 | $1.275 | $1.275 |
| Dominica | +1767 | $0.5968 | $0.6141 | $0.6259 |
| Dominican Republic | +1809 | $0.0839 | $0.1386 | $0.2849 |
| Dominican Republic 1809 | +1809 | $0.1099 | $0.2521 | $0.4646 |
| Dominican Republic 1829 | +1809 | $0.1099 | $0.3335 | $0.3442 |
| Dominican Republic 1849 | +1809 | $0.1099 | $0.323 | $0.3442 |
| Ecuador | +593 | $0.4302 | $0.6463 | $1.1849 |
| Egypt | +20 | $0.1628 | $0.3339 | $0.7097 |
| El Salvador | +503 | $0.2715 | $0.3477 | $1.5052 |
| Equatorial Guinea | +240 | $1.1819 | $1.2169 | $1.322 |
| Eritrea | +291 | $0.5691 | $0.586 | $0.5902 |
| Estonia | +372 | $0.0417 | $0.933 | $1.3291 |
| Ethiopia | +251 | $0.6188 | $0.6748 | $0.7226 |
| Falkland Islands (Malvinas) | +500 | $6.0138 | $6.0138 | $6.0138 |
| Faroe Islands | +298 | $0.0546 | $0.1927 | $0.2387 |
| Fiji | +679 | $0.7239 | $0.7357 | $0.7461 |
| Finland | +358 | $0.0697 | $0.3999 | $1.2193 |
| France | +33 | $0.0252 | $0.1472 | $1.9055 |
| French Departments and Territories in the Indian Ocean | +262 | $0.0602 | $0.2552 | $1.4773 |
| French Guiana | +594 | $0.069 | $0.4939 | $0.6452 |
| French Polynesia | +689 | $0.7742 | $0.7742 | $0.7742 |
| Gabon | +241 | $1.502 | $1.6577 | $1.7847 |
| Gambia | +220 | $1.4192 | $1.5501 | $1.9567 |
| Georgia | +995 | $0.7209 | $0.8962 | $1.1552 |
| Germany | +49 | $0.02 | $0.1185 | $0.9441 |
| Ghana | +233 | $0.7613 | $0.851 | $0.9247 |
| Gibraltar | +350 | $0.1141 | $0.3551 | $0.4033 |
| Greece | +30 | $0.0663 | $0.2189 | $0.5014 |
| Greenland | +299 | $0.2152 | $0.2152 | $0.2152 |
| Grenada | +1473 | $0.5255 | $0.6168 | $0.6226 |
| Guadeloupe | +590 | $0.0641 | $0.3155 | $0.714 |
| Guam | +1671 | $0.0699 | $0.0699 | $0.0699 |
| Guatemala | +502 | $0.2518 | $0.3888 | $0.6566 |
| Guinea | +224 | $1.5194 | $1.7572 | $2.0062 |
| Guinea-Bissau | +245 | $1.0967 | $1.1563 | $1.5138 |
| Guyana | +592 | $0.4904 | $0.6491 | $0.7273 |
| Haiti | +509 | $0.4485 | $0.7385 | $0.8912 |
| Honduras | +504 | $0.4818 | $0.6943 | $0.7901 |
| Hong Kong (China) | +852 | $0.1094 | $0.5392 | $0.6667 |
| Hungary | +36 | $0.0345 | $0.0581 | $0.2146 |
| Iceland | +354 | $0.0319 | $0.0622 | $0.077 |
| India | +91 | $0.0828 | $0.0965 | $0.0965 |
| Indonesia | +62 | $0.1206 | $0.1389 | $0.1578 |
| Iran | +98 | $0.6667 | $0.6766 | $0.8215 |
| Iraq | +964 | $0.4491 | $0.5497 | $1.7239 |
| Ireland | +353 | $0.0459 | $0.1323 | $0.6452 |
| Israel | +972 | $0.0806 | $0.3484 | $0.5209 |
| Italy | +39 | $0.0319 | $0.0939 | $0.4947 |
| Ivory Coast | +225 | $1.3083 | $1.6347 | $1.8813 |
| Jamaica | +1876 | $0.613 | $0.6136 | $0.7155 |
| Japan | +81 | $0.0553 | $0.0823 | $0.1185 |
| Jordan | +962 | $0.4066 | $0.4395 | $0.4951 |
| Kazakhstan | +77 | $0.3722 | $0.4567 | $0.499 |
| Kenya | +254 | $0.327 | $0.4348 | $1.2709 |
| Kosovo | +383 | $1.4693 | $1.4693 | $1.4693 |
| Kuwait | +965 | $0.1207 | $0.1256 | $0.1304 |
| Kyrgyzstan | +996 | $0.2728 | $0.6913 | $0.8022 |
| Lao P.D.R. | +856 | $0.1937 | $0.1994 | $0.2051 |
| Latvia | +371 | $0.6732 | $0.9596 | $1.5448 |
| Lebanon | +961 | $0.2148 | $0.4325 | $0.442 |
| Lesotho | +266 | $1.1174 | $1.2133 | $1.3586 |
| Liberia | +231 | $0.9595 | $0.9595 | $1.6933 |
| Libya | +218 | $1.0967 | $1.1812 | $1.6557 |
| Liechtenstein | +423 | $0.0718 | $0.2101 | $0.2227 |
| Lithuania | +370 | $0.1974 | $0.3422 | $1.2777 |
| Luxembourg | +352 | $0.0529 | $0.4349 | $0.9247 |
| Macao (China) | +853 | $0.3866 | $0.4276 | $0.4685 |
| Madagascar | +261 | $1.9782 | $1.9782 | $1.9782 |
| Malawi | +265 | $0.9974 | $0.9974 | $1.169 |
| Malaysia | +60 | $0.0319 | $0.0354 | $0.0354 |
| Maldives | +960 | $2.5802 | $2.5802 | $2.5802 |
| Mali | +223 | $0.4532 | $0.4532 | $1.803 |
| Malta | +356 | $0.4887 | $0.4887 | $1.0322 |
| Marshall Islands | +692 | $0.5887 | $0.5887 | $0.5887 |
| Martinique | +596 | $0.0806 | $0.2949 | $1.0991 |
| Mauritania | +222 | $1.5553 | $1.7662 | $2.0204 |
| Mauritius | +230 | $0.2421 | $0.3919 | $0.4098 |
| Mexico | +52 | $0.0249 | $0.037 | $0.08 |
| Micronesia | +691 | $1.6282 | $1.6282 | $1.6282 |
| Moldova | +373 | $0.5259 | $0.6529 | $2.15 |
| Monaco | +377 | $0.1759 | $0.1759 | $1.6772 |
| Mongolia | +976 | $0.0508 | $0.0526 | $0.0529 |
| Montenegro | +382 | $0.7312 | $0.7312 | $1.4992 |
| Montserrat | +1664 | $0.691 | $0.691 | $0.691 |
| Morocco | +212 | $0.5758 | $0.5758 | $2.0459 |
| Mozambique | +258 | $0.5227 | $0.685 | $0.8714 |
| Myanmar | +95 | $0.255 | $0.3979 | $0.6936 |
| Namibia | +264 | $0.1372 | $0.3666 | $0.5762 |
| Nepal | +977 | $0.4388 | $0.5786 | $0.6506 |
| Netherlands | +31 | $0.069 | $0.0787 | $1.0619 |
| New Caledonia | +687 | $0.7527 | $0.7527 | $0.7527 |
| New Zealand | +64 | $0.0622 | $0.1372 | $0.1464 |
| Nicaragua | +505 | $0.6581 | $0.892 | $2.1414 |
| Niger | +227 | $0.5065 | $0.6835 | $1.0516 |
| Nigeria | +234 | $0.2711 | $0.55 | $0.613 |
| Northern Mariana Islands | +1670 | $0.124 | $0.124 | $0.124 |
| Norway | +47 | $0.0657 | $0.1077 | $0.1709 |
| Oman | +968 | $0.2733 | $0.3319 | $0.4162 |
| Pakistan | +92 | $0.0831 | $0.1261 | $0.1374 |
| Palau | +680 | $1.3117 | $1.4327 | $1.4461 |
| Panama | +507 | $0.0839 | $0.16 | $0.2976 |
| Papua New Guinea | +675 | $2.6877 | $2.7107 | $2.872 |
| Paraguay | +595 | $0.1317 | $0.2015 | $0.2746 |
| Peru | +51 | $0.02 | $0.0545 | $0.8602 |
| Philippines | +63 | $0.2324 | $0.3401 | $1.0053 |
| Poland | +48 | $0.0319 | $0.0564 | $1.1825 |
| Portugal | +351 | $0.0424 | $0.054 | $1.0776 |
| Puerto Rico 1787 | +1787 | $0.0255 | $0.0255 | $0.0255 |
| Puerto Rico 1939 | +1787 | $0.0255 | $0.0255 | $0.0255 |
| Qatar | +974 | $0.5162 | $0.5258 | $0.527 |
| Romania | +40 | $0.0266 | $0.0446 | $0.0616 |
| Russian Federation | +7 | $0.2582 | $0.5851 | $1.8707 |
| Rwanda | +250 | $0.8602 | $0.9277 | $0.9583 |
| Saint Kitts and Nevis | +1869 | $0.4582 | $0.6139 | $0.6259 |
| Saint Lucia | +1758 | $0.4678 | $0.5901 | $0.6259 |
| Saint Pierre and Miquelon | +508 | $0.6822 | $0.6822 | $1.3547 |
| Saint Vincent and the Grenadines | +1784 | $0.4904 | $0.5987 | $0.6029 |
| Samoa | +685 | $1.003 | $2.7712 | $3.8831 |
| San Marino | +378 | $0.0649 | $0.0649 | $1.2255 |
| Saudi Arabia | +966 | $0.3055 | $0.3993 | $0.4693 |
| Senegal | +221 | $0.688 | $0.7336 | $1.448 |
| Serbia | +381 | $0.3872 | $0.628 | $1.2902 |
| Seychelles | +248 | $1.6127 | $1.6992 | $1.7022 |
| Sierra Leone | +232 | $1.4061 | $1.4061 | $1.4061 |
| Singapore | +65 | $0.069 | $0.069 | $0.069 |
| Sint Maarten Dutch part | +1721 | $0.341 | $0.341 | $0.341 |
| Slovakia | +421 | $0.0319 | $0.4309 | $1.7335 |
| Slovenia | +386 | $0.0553 | $0.2023 | $1.2126 |
| Solomon Islands | +677 | $3.2897 | $3.2897 | $3.2897 |
| Somalia | +252 | $1.0602 | $1.5574 | $2.032 |
| South Africa | +27 | $0.3442 | $0.6162 | $1.4835 |
| South Korea | +82 | $0.048 | $0.0693 | $0.118 |
| South Sudan | +211 | $1.7381 | $1.845 | $1.8901 |
| Spain | +34 | $0.0641 | $0.0879 | $1.4669 |
| Sri Lanka | +94 | $0.3743 | $0.3872 | $0.4302 |
| Sudan | +249 | $0.9247 | $0.9492 | $1.158 |
| Suriname | +597 | $1.009 | $1.0153 | $1.0563 |
| Swaziland | +268 | $0.484 | $0.5674 | $0.5882 |
| Sweden | +46 | $0.0599 | $0.1058 | $2.0094 |
| Switzerland | +41 | $0.0635 | $0.0882 | $1.7202 |
| Syria | +963 | $0.6936 | $0.7321 | $0.7706 |
| Taiwan | +886 | $0.0773 | $0.2771 | $0.2778 |
| Tajikistan | +992 | $0.3324 | $0.48 | $0.6669 |
| Tanzania | +255 | $0.7022 | $0.7606 | $0.8161 |
| Thailand | +66 | $0.183 | $0.183 | $0.183 |
| The Former Yugoslav Republic of Macedonia | +389 | $0.4448 | $0.4448 | $1.1479 |
| Timor-Leste | +670 | $0.5323 | $0.5323 | $0.5323 |
| Togo | +228 | $0.7112 | $0.8203 | $0.9742 |
| Tonga | +676 | $3.01 | $3.01 | $3.01 |
| Trinidad and Tobago | +1868 | $0.2647 | $0.5916 | $1.0965 |
| Tunisia | +216 | $1.9567 | $1.9567 | $1.9567 |
| Turkey | +90 | $0.11 | $0.5804 | $0.8609 |
| Turkmenistan | +993 | $0.5343 | $0.5343 | $0.5343 |
| Turks and Caicos | +1649 | $0.8172 | $0.8616 | $2.5802 |
| Uganda | +256 | $0.7901 | $0.812 | $1.8238 |
| Ukraine | +380 | $0.4302 | $0.6493 | $0.8536 |
| United Arab Emirates | +971 | $0.355 | $0.3762 | $0.3765 |
| United Kingdom | +44 | $0.021 | $0.2362 | $15.4011 |
| United States | +1 | $0.025 | $0.0847 | $0.3892 |
| United States Virgin Islands | +1340 | $0.1238 | $0.1238 | $0.1238 |
| Unknown | +882 | $32.25 | $32.25 | $32.25 |
| Uruguay | +598 | $0.1344 | $0.3678 | $0.5807 |
| Uzbekistan | +998 | $0.2795 | $0.2795 | $0.2795 |
| Vanuatu | +678 | $3.6122 | $3.6122 | $3.6122 |
| Venezuela | +58 | $0.0529 | $0.1123 | $0.5377 |
| Vietnam | +84 | $0.1969 | $0.2155 | $0.2862 |
| Wallis and Futuna | +681 | $0.9755 | $0.9755 | $0.9755 |
| West Bank | +970 | $0.4582 | $0.4969 | $0.5162 |
| Yemen | +967 | $0.3438 | $0.346 | $0.355 |
| Zambia | +260 | $0.9574 | $0.9574 | $1.1582 |
| Zimbabwe | +263 | $0.7673 | $0.9261 | $1.1827 |

## Notes

- All prices are in USD per minute and exclude nothing — there are no additional fees.
- Pay-as-you-go: top up a balance and pay only for minutes used. No subscription.
- Rates are reviewed monthly and can change; this file is regenerated hourly from the
  live rate table, so it always matches what you would actually be charged.
- To check a specific number rather than a country, use https://bubblyphone.com/rates

_Generated 2026-07-27 from the live rate table._
