# BubblyPhone Pricing

BubblyPhone is pay-as-you-go international calling from a web browser or the iOS app.
There are no plans, no subscriptions and no monthly minimum — you top up a balance and
pay per minute only for the calls you make.

This file contains complete pricing, including the per-minute rate for every one of the
222 countries we serve. It is generated hourly from live billing configuration.

Canonical page: https://bubblyphone.com/rates
Last updated: 2026-08-18

## Summary

| What                              | Price                             |
| --------------------------------- | --------------------------------- |
| Account                           | Free                              |
| Outbound calls                    | From $0.02/min, billed per second |
| Dedicated phone number            | $3.00 setup + $3.00/month         |
| AI call transcription             | $0.01/min (optional)              |
| Incoming calls on the shared pool | Free                              |
| Minimum top-up                    | $5.00                             |
| Credit expiry                     | Credits never expire              |

## Outbound Calling

Calls to 222 countries, starting at $0.02 per minute.
The regional and popular-destination tables below are sorted cheapest first; the full
country list further down is alphabetical.

All rates are per minute in USD and billed **per second** — no rounding up to the next
minute, no per-call connection fee, and no charge for calls that are not answered.

- **Calls from** — the standard rate for that country, and what an ordinary call costs.
- **Typical** — the average across all number ranges in the country, including less common ones.

Every country also has a small number of premium and special-service ranges (paid support
lines, satellite, and similar) that cost more than the rates below. Ordinary landline and
mobile numbers are not among them, and the exact rate for the number you entered is always
shown before the call connects — you are never charged a rate you have not seen.

### United States, Canada and the United Kingdom

Cheapest first. Calls to United Kingdom start at $0.021 per minute.

| Country        | Dial code | Calls from | Typical |
| -------------- | --------- | ---------: | ------: |
| United Kingdom | +44       |     $0.021 | $0.2362 |
| United States  | +1        |     $0.025 | $0.0847 |
| Canada         | +1        |     $0.025 | $0.0521 |
| Ireland        | +353      |    $0.0459 | $0.1323 |

### Europe

Cheapest first. Calls to Germany start at $0.02 per minute.

| Country                          | Dial code | Calls from | Typical |
| -------------------------------- | --------- | ---------: | ------: |
| Germany                          | +49       |      $0.02 | $0.1185 |
| United Kingdom                   | +44       |     $0.021 | $0.2362 |
| France                           | +33       |    $0.0252 | $0.1472 |
| Romania                          | +40       |    $0.0266 | $0.0446 |
| Iceland                          | +354      |    $0.0319 | $0.0622 |
| Italy                            | +39       |    $0.0319 | $0.0939 |
| Poland                           | +48       |    $0.0319 | $0.0564 |
| Slovakia                         | +421      |    $0.0319 | $0.4309 |
| Hungary                          | +36       |    $0.0345 | $0.0581 |
| Croatia                          | +385      |    $0.0371 | $0.1131 |
| Estonia                          | +372      |    $0.0417 |  $0.933 |
| Portugal                         | +351      |    $0.0424 |  $0.054 |
| Austria                          | +43       |    $0.0427 | $0.3994 |
| Ireland                          | +353      |    $0.0459 | $0.1323 |
| Denmark                          | +45       |    $0.0529 | $0.0734 |
| Luxembourg                       | +352      |    $0.0529 | $0.4349 |
| Belgium                          | +32       |    $0.0553 | $0.0583 |
| Slovenia                         | +386      |    $0.0553 | $0.2023 |
| Sweden                           | +46       |    $0.0599 | $0.1058 |
| Switzerland                      | +41       |    $0.0635 | $0.0882 |
| Spain                            | +34       |    $0.0641 | $0.0879 |
| Norway                           | +47       |    $0.0657 | $0.1077 |
| Greece                           | +30       |    $0.0663 | $0.2189 |
| Netherlands                      | +31       |     $0.069 | $0.0787 |
| Finland                          | +358      |    $0.0697 | $0.3999 |
| Liechtenstein                    | +423      |    $0.0718 | $0.2101 |
| Czech Republic                   | +420      |    $0.0943 | $0.2475 |
| Andorra                          | +376      |    $0.1026 | $0.4466 |
| Cyprus                           | +357      |    $0.1077 | $0.1229 |
| Bulgaria                         | +359      |    $0.1292 | $0.2124 |
| Monaco                           | +377      |    $0.1759 | $0.1759 |
| Lithuania                        | +370      |    $0.1974 | $0.3422 |
| Serbia                           | +381      |    $0.3872 |  $0.628 |
| Ukraine                          | +380      |    $0.4302 | $0.6535 |
| The Former Yugoslav Republic of Macedonia | +389      |    $0.4448 | $0.4448 |
| Malta                            | +356      |    $0.4887 | $0.4887 |
| Moldova                          | +373      |    $0.5259 | $0.6529 |
| Albania                          | +355      |    $0.5375 | $0.6151 |
| Bosnia and Herzegovina           | +387      |    $0.6063 |  $0.613 |
| Latvia                           | +371      |    $0.6732 | $0.9596 |
| Montenegro                       | +382      |    $0.7312 | $0.7312 |
| Belarus                          | +375      |     $1.462 | $1.7514 |

### Popular destinations

| Country        | Dial code | Calls from | Typical |
| -------------- | --------- | ---------: | ------: |
| Germany        | +49       |      $0.02 | $0.1185 |
| United Kingdom | +44       |     $0.021 | $0.2362 |
| Mexico         | +52       |    $0.0249 |  $0.037 |
| Canada         | +1        |     $0.025 | $0.0521 |
| France         | +33       |    $0.0252 | $0.1472 |
| Brazil         | +55       |    $0.0319 | $0.0549 |
| Bangladesh     | +880      |    $0.0553 | $0.0595 |
| India          | +91       |    $0.0828 | $0.0965 |
| Pakistan       | +92       |    $0.0831 | $0.1261 |
| Indonesia      | +62       |    $0.1206 | $0.1389 |
| Egypt          | +20       |    $0.1628 | $0.3339 |
| Vietnam        | +84       |    $0.1969 | $0.2155 |
| Philippines    | +63       |    $0.2324 | $0.3401 |
| Nigeria        | +234      |    $0.2711 |   $0.55 |
| China          | +86       |     $1.462 |  $1.462 |

### All countries

Every country we serve, alphabetically. Also published on its own at https://bubblyphone.com/rates.md

| Country                          | Dial code | Calls from | Typical |
| -------------------------------- | --------- | ---------: | ------: |
| Afghanistan                      | +93       |    $0.4455 | $0.5217 |
| Albania                          | +355      |    $0.5375 | $0.6151 |
| Algeria                          | +213      |    $0.2161 | $0.2711 |
| American Samoa                   | +1684     |      $0.43 |   $0.43 |
| Andorra                          | +376      |    $0.1026 | $0.4466 |
| Angola                           | +244      |    $0.6452 | $0.8201 |
| Anguilla                         | +1264     |    $0.5581 |  $0.617 |
| Antigua and Barbuda              | +1268     |    $0.5915 |  $0.619 |
| Argentina                        | +54       |    $0.0266 | $0.5471 |
| Armenia                          | +374      |    $0.3023 |  $0.682 |
| Aruba                            | +297      |    $0.2161 | $0.6536 |
| Australia                        | +61       |    $0.0469 |  $0.088 |
| Austria                          | +43       |    $0.0427 | $0.3994 |
| Azerbaijan                       | +994      |     $0.743 |  $0.856 |
| Bahamas                          | +1242     |    $0.6355 | $0.6355 |
| Bahrain                          | +973      |    $0.3064 | $0.3135 |
| Bangladesh                       | +880      |    $0.0553 | $0.0595 |
| Barbados                         | +1246     |    $0.4807 |  $0.537 |
| Belarus                          | +375      |     $1.462 | $1.7514 |
| Belgium                          | +32       |    $0.0553 | $0.0583 |
| Belize                           | +501      |    $0.7633 | $0.8217 |
| Benin                            | +229      |    $1.0799 | $1.1389 |
| Bermuda                          | +1441     |    $0.1103 | $0.1201 |
| Bhutan                           | +975      |    $0.2043 | $0.2043 |
| Bolivia                          | +591      |    $0.4515 | $0.5848 |
| Bonaire Sint Eustatius and Saba  | +599      |    $0.0688 |  $0.354 |
| Bosnia and Herzegovina           | +387      |    $0.6063 |  $0.613 |
| Botswana                         | +267      |    $0.4999 | $0.7012 |
| Brazil                           | +55       |    $0.0319 | $0.0549 |
| British Virgin Islands           | +1284     |    $0.5388 | $0.6336 |
| Brunei Darussalam                | +673      |    $0.1613 | $0.3671 |
| Bulgaria                         | +359      |    $0.1292 | $0.2124 |
| Burkina Faso                     | +226      |     $0.912 |  $0.912 |
| Burundi                          | +257      |     $1.247 |  $1.286 |
| Cambodia                         | +855      |    $0.2152 | $0.2593 |
| Cameroon                         | +237      |     $0.645 | $0.7156 |
| Canada                           | +1        |     $0.025 | $0.0521 |
| Cape Verde                       | +238      |     $0.977 |  $0.984 |
| Cayman Islands                   | +1345     |    $0.3431 | $0.4827 |
| Central African Republic         | +236      |     $1.505 |  $1.659 |
| Chad                             | +235      |    $1.6127 | $1.7148 |
| Chile                            | +56       |    $0.0319 | $0.0549 |
| China                            | +86       |     $1.462 |  $1.462 |
| Colombia                         | +57       |     $0.028 | $0.0528 |
| Comoros                          | +269      |    $1.9352 | $1.9352 |
| Congo (Republic of the)          | +242      |    $1.1554 |  $1.412 |
| Cook Islands                     | +682      |    $3.9775 | $3.9775 |
| Costa Rica                       | +506      |    $0.0578 | $0.0927 |
| Croatia                          | +385      |    $0.0371 | $0.1131 |
| Cuba                             | +53       |     $1.505 |  $1.505 |
| Cyprus                           | +357      |    $0.1077 | $0.1229 |
| Czech Republic                   | +420      |    $0.0943 | $0.2475 |
| Democratic People's Republic of Korea | +850      |    $1.1176 | $1.1176 |
| Democratic Republic of the Congo | +243      |    $1.0976 |  $1.149 |
| Denmark                          | +45       |    $0.0529 | $0.0734 |
| Djibouti                         | +253      |     $1.275 |  $1.275 |
| Dominica                         | +1767     |    $0.5968 | $0.6141 |
| Dominican Republic               | +1809     |    $0.0839 | $0.2657 |
| Ecuador                          | +593      |    $0.4302 | $0.6463 |
| Egypt                            | +20       |    $0.1628 | $0.3339 |
| El Salvador                      | +503      |    $0.2715 | $0.3477 |
| Equatorial Guinea                | +240      |    $1.1819 | $1.2169 |
| Eritrea                          | +291      |    $0.5691 |  $0.586 |
| Estonia                          | +372      |    $0.0417 |  $0.933 |
| Ethiopia                         | +251      |    $0.6188 | $0.6748 |
| Falkland Islands (Malvinas)      | +500      |    $6.0138 | $6.0138 |
| Faroe Islands                    | +298      |    $0.0546 | $0.1927 |
| Fiji                             | +679      |    $0.7239 | $0.7357 |
| Finland                          | +358      |    $0.0697 | $0.3999 |
| France                           | +33       |    $0.0252 | $0.1472 |
| French Departments and Territories in the Indian Ocean | +262      |    $0.0602 | $0.2552 |
| French Guiana                    | +594      |     $0.069 | $0.4939 |
| French Polynesia                 | +689      |    $0.7742 | $0.7742 |
| Gabon                            | +241      |     $1.502 | $1.6577 |
| Gambia                           | +220      |    $1.4192 | $1.5501 |
| Georgia                          | +995      |    $0.7209 | $0.8962 |
| Germany                          | +49       |      $0.02 | $0.1185 |
| Ghana                            | +233      |    $0.7613 |  $0.851 |
| Gibraltar                        | +350      |    $0.1141 | $0.3551 |
| Greece                           | +30       |    $0.0663 | $0.2189 |
| Greenland                        | +299      |    $0.2152 | $0.2152 |
| Grenada                          | +1473     |    $0.5255 | $0.6168 |
| Guadeloupe                       | +590      |    $0.0641 | $0.3155 |
| Guam                             | +1671     |    $0.0699 | $0.0699 |
| Guatemala                        | +502      |    $0.3741 | $0.4427 |
| Guinea                           | +224      |    $1.5194 | $1.7572 |
| Guinea-Bissau                    | +245      |    $1.0967 | $1.1563 |
| Guyana                           | +592      |    $0.4904 | $0.6491 |
| Haiti                            | +509      |    $0.4485 | $0.7385 |
| Honduras                         | +504      |    $0.4818 | $0.6943 |
| Hong Kong (China)                | +852      |    $0.1094 | $0.5392 |
| Hungary                          | +36       |    $0.0345 | $0.0581 |
| Iceland                          | +354      |    $0.0319 | $0.0622 |
| India                            | +91       |    $0.0828 | $0.0965 |
| Indonesia                        | +62       |    $0.1206 | $0.1389 |
| Iran                             | +98       |    $0.6667 | $0.6766 |
| Iraq                             | +964      |    $0.4491 | $0.5497 |
| Ireland                          | +353      |    $0.0459 | $0.1323 |
| Israel                           | +972      |    $0.0806 | $0.3484 |
| Italy                            | +39       |    $0.0319 | $0.0939 |
| Ivory Coast                      | +225      |    $1.3083 | $1.6347 |
| Jamaica                          | +1876     |     $0.613 | $0.6136 |
| Japan                            | +81       |    $0.0553 | $0.0823 |
| Jordan                           | +962      |    $0.4066 | $0.4395 |
| Kazakhstan                       | +77       |    $0.3722 | $0.4567 |
| Kenya                            | +254      |     $0.327 | $0.4348 |
| Kosovo                           | +383      |    $1.4693 | $1.4693 |
| Kuwait                           | +965      |    $0.1207 | $0.1256 |
| Kyrgyzstan                       | +996      |    $0.2728 | $0.6913 |
| Lao P.D.R.                       | +856      |    $0.1937 | $0.1994 |
| Latvia                           | +371      |    $0.6732 | $0.9596 |
| Lebanon                          | +961      |    $0.2148 | $0.4325 |
| Lesotho                          | +266      |    $1.1174 | $1.2133 |
| Liberia                          | +231      |    $0.9595 | $0.9595 |
| Libya                            | +218      |    $1.0967 | $1.1812 |
| Liechtenstein                    | +423      |    $0.0718 | $0.2101 |
| Lithuania                        | +370      |    $0.1974 | $0.3422 |
| Luxembourg                       | +352      |    $0.0529 | $0.4349 |
| Macao (China)                    | +853      |    $0.3866 | $0.4276 |
| Madagascar                       | +261      |    $1.9782 | $1.9782 |
| Malawi                           | +265      |    $0.9974 | $0.9974 |
| Malaysia                         | +60       |    $0.0319 | $0.0354 |
| Maldives                         | +960      |    $2.5802 | $2.5802 |
| Mali                             | +223      |    $0.4532 | $0.4532 |
| Malta                            | +356      |    $0.4887 | $0.4887 |
| Marshall Islands                 | +692      |    $0.5887 | $0.5887 |
| Martinique                       | +596      |    $0.0806 | $0.2949 |
| Mauritania                       | +222      |    $1.5553 | $1.7662 |
| Mauritius                        | +230      |    $0.2421 | $0.3919 |
| Mexico                           | +52       |    $0.0249 |  $0.037 |
| Micronesia                       | +691      |    $1.6282 | $1.6282 |
| Moldova                          | +373      |    $0.5259 | $0.6529 |
| Monaco                           | +377      |    $0.1759 | $0.1759 |
| Mongolia                         | +976      |    $0.0508 | $0.0526 |
| Montenegro                       | +382      |    $0.7312 | $0.7312 |
| Montserrat                       | +1664     |     $0.691 |  $0.691 |
| Morocco                          | +212      |    $0.5758 | $0.5758 |
| Mozambique                       | +258      |    $0.5227 |  $0.685 |
| Myanmar                          | +95       |     $0.255 | $0.3979 |
| Namibia                          | +264      |    $0.1372 | $0.3666 |
| Nepal                            | +977      |    $0.4388 | $0.5786 |
| Netherlands                      | +31       |     $0.069 | $0.0787 |
| New Caledonia                    | +687      |    $0.7527 | $0.7527 |
| New Zealand                      | +64       |    $0.0622 | $0.1372 |
| Nicaragua                        | +505      |    $0.6581 |  $0.892 |
| Niger                            | +227      |    $0.5065 | $0.6835 |
| Nigeria                          | +234      |    $0.2711 |   $0.55 |
| Northern Mariana Islands         | +1670     |     $0.124 |  $0.124 |
| Norway                           | +47       |    $0.0657 | $0.1077 |
| Oman                             | +968      |    $0.2733 | $0.3319 |
| Pakistan                         | +92       |    $0.0831 | $0.1261 |
| Palau                            | +680      |    $1.3117 | $1.4327 |
| Panama                           | +507      |    $0.0839 |   $0.16 |
| Papua New Guinea                 | +675      |     $2.872 | $3.4631 |
| Paraguay                         | +595      |    $0.1317 | $0.2015 |
| Peru                             | +51       |      $0.02 | $0.0545 |
| Philippines                      | +63       |    $0.2324 | $0.3401 |
| Poland                           | +48       |    $0.0319 | $0.0564 |
| Portugal                         | +351      |    $0.0424 |  $0.054 |
| Puerto Rico                      | +1787     |    $0.0255 | $0.0255 |
| Qatar                            | +974      |    $0.5162 | $0.5258 |
| Romania                          | +40       |    $0.0266 | $0.0446 |
| Russian Federation               | +7        |    $0.2582 | $0.5851 |
| Rwanda                           | +250      |    $0.8602 | $0.9277 |
| Saint Kitts and Nevis            | +1869     |    $0.4582 | $0.6139 |
| Saint Lucia                      | +1758     |    $0.4678 | $0.5901 |
| Saint Pierre and Miquelon        | +508      |    $0.6822 | $0.6822 |
| Saint Vincent and the Grenadines | +1784     |    $0.4904 | $0.6066 |
| Samoa                            | +685      |     $1.003 | $2.7712 |
| San Marino                       | +378      |    $0.0649 | $0.0649 |
| Saudi Arabia                     | +966      |    $0.3055 | $0.3993 |
| Senegal                          | +221      |     $0.688 | $0.7766 |
| Serbia                           | +381      |    $0.3872 |  $0.628 |
| Seychelles                       | +248      |    $1.6127 | $1.6992 |
| Sierra Leone                     | +232      |    $1.4061 | $1.4061 |
| Singapore                        | +65       |     $0.069 |  $0.069 |
| Sint Maarten Dutch part          | +1721     |     $0.341 |  $0.341 |
| Slovakia                         | +421      |    $0.0319 | $0.4309 |
| Slovenia                         | +386      |    $0.0553 | $0.2023 |
| Solomon Islands                  | +677      |    $3.2897 | $3.2897 |
| Somalia                          | +252      |    $1.0602 | $1.5574 |
| South Africa                     | +27       |    $0.3442 | $0.6162 |
| South Korea                      | +82       |     $0.048 | $0.0693 |
| South Sudan                      | +211      |    $1.7381 |  $1.845 |
| Spain                            | +34       |    $0.0641 | $0.0879 |
| Sri Lanka                        | +94       |    $0.3743 | $0.3872 |
| Sudan                            | +249      |    $0.9247 | $0.9492 |
| Suriname                         | +597      |     $1.009 | $1.0153 |
| Swaziland                        | +268      |     $0.484 | $0.5674 |
| Sweden                           | +46       |    $0.0599 | $0.1058 |
| Switzerland                      | +41       |    $0.0635 | $0.0882 |
| Syria                            | +963      |    $0.6936 | $0.7321 |
| Taiwan                           | +886      |    $0.0773 | $0.2771 |
| Tajikistan                       | +992      |    $0.3324 |   $0.48 |
| Tanzania                         | +255      |    $0.7022 | $0.7606 |
| Thailand                         | +66       |     $0.183 |  $0.183 |
| The Former Yugoslav Republic of Macedonia | +389      |    $0.4448 | $0.4448 |
| Timor-Leste                      | +670      |    $0.5323 | $0.5323 |
| Togo                             | +228      |    $0.7112 | $0.8243 |
| Tonga                            | +676      |      $3.01 | $3.1175 |
| Trinidad and Tobago              | +1868     |    $0.2647 | $0.5916 |
| Tunisia                          | +216      |    $1.9567 | $1.9567 |
| Turkey                           | +90       |      $0.11 | $0.5804 |
| Turkmenistan                     | +993      |    $0.5343 | $0.5343 |
| Turks and Caicos                 | +1649     |    $0.8172 | $0.8616 |
| Uganda                           | +256      |    $0.7901 | $0.8134 |
| Ukraine                          | +380      |    $0.4302 | $0.6535 |
| United Arab Emirates             | +971      |     $0.355 | $0.3762 |
| United Kingdom                   | +44       |     $0.021 | $0.2362 |
| United States                    | +1        |     $0.025 | $0.0847 |
| United States Virgin Islands     | +1340     |    $0.1238 | $0.1238 |
| Unknown                          | +882      |     $32.25 |  $32.25 |
| Uruguay                          | +598      |    $0.1344 | $0.3678 |
| Uzbekistan                       | +998      |    $0.2795 | $0.2795 |
| Vanuatu                          | +678      |    $3.6122 | $3.6122 |
| Venezuela                        | +58       |    $0.0529 | $0.1123 |
| Vietnam                          | +84       |    $0.1969 | $0.2155 |
| Wallis and Futuna                | +681      |    $0.9755 | $0.9755 |
| West Bank                        | +970      |    $0.4582 | $0.4969 |
| Yemen                            | +967      |    $0.3438 |  $0.346 |
| Zambia                           | +260      |    $0.9574 | $0.9574 |
| Zimbabwe                         | +263      |    $0.7673 | $0.9261 |

## Adding Credit

Top up with any major credit or debit card, or Google Pay, through Stripe.
Credit is a prepaid balance, not a subscription — nothing auto-renews.

| Package                     | You pay | Bonus | Credit received |
| --------------------------- | ------: | ----: | --------------: |
| Starter Pack                |   $5.00 |     — |           $5.00 |
| Value Pack                  |  $10.00 |     — |          $10.00 |
| Popular Pack (most popular) |  $20.00 |    5% |          $21.00 |
| Premium Pack                |  $50.00 |   10% |          $55.00 |
| Ultimate Pack               | $100.00 |   10% |         $110.00 |

## Dedicated Phone Numbers

A dedicated US number costs $3.00 to set up plus $3.00 per month, charged from your balance — $6.00 due at purchase.
It gives you a number of your own that can receive calls and SMS, with voicemail and
optional forwarding to another phone. Outbound calls from a dedicated number are billed
at the same per-minute rates above.

You do not need a dedicated number to make outbound calls. Calling works on a free
shared number pool out of the box.

## AI Call Transcription

Optional, $0.01 per minute on top of the call rate, enabled per call or per number.
Produces an automatic transcript and summary. Off by default; you are never charged for it
unless you turn it on.

## What Is Not Charged

- No monthly or annual subscription
- No connection or setup fee on calls
- No rounding up to the next minute
- No charge for unanswered, busy or failed calls
- No charge to create an account or to keep it open

## Getting Started

1. Create a free account at https://bubblyphone.com — email only, no card and no phone verification.
2. Add credit (minimum $5.00).
3. Dial. The per-minute rate for the number you entered is shown before the call connects.

## Links

- Rate calculator: https://bubblyphone.com/rates
- Rate table on its own: https://bubblyphone.com/rates.md
- Help centre: https://bubblyphone.com/help
- Contact: https://bubblyphone.com/contact

_Prices in USD. Generated 2026-08-18 from live billing configuration._
